| Corporate | |
|---|---|
| (Based on number of professional/exempt employees) | |
| 2 – 24 | $500 |
| 25 – 49 | $1,000 |
| 50 – 149 | $2,000 |
| 150 – 599 | $5,000 |
| 600+ | $10,000 |
| Municipal | |
|---|---|
| (Based on population) | |
| 1 – 2,500 | $150 |
| 2,501 – 10,000 | $350 |
| 10,001 – 30,000 | $500 |
| 30,001 – 75,000 | $750 |
| 75,001+ | $1,200 |
| County | |
|---|---|
| (Based on population) | |
| 1 – 150,000 | $350 |
| 150,001 – 300,000 | $750 |
| 300,001 – 500,000 | $1,000 |
| 500,001+ | $1,200 |
| Public School District | |
|---|---|
| (Based on enrollment) | |
| 1 – 1,000 | $150 |
| 1,001 – 3,000 | $350 |
| 3,001 – 7,000 | $500 |
| 7,001 – 15,000 | $750 |
| 15,001+ | $1,200 |
| Colleges / Universities | |
|---|---|
| (Based on enrollment) | |
| 1 – 1,000 | $500 |
| 1,001 – 5,000 | $750 |
| 5,001+ | $1,500 |
| Non-Profit | |
|---|---|
| (Based on annual budget) | |
| $0 – $10M | $350 |
| $10M – $50M | $1,000 | $50M+ | $2,500 |
| Individuals | |
|---|---|
| Standard | $100 |
| Chairman’s Club | $1,000 |